Smyrna Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Park Avenue SE N/A N/A N/A $2,600,000 Unknown 121 days
00 Park Se Avenue 3 1 N/A $2,600,000 Unknown 153 days
00 Park Avenue SE 3 1 N/A $2,600,000 Unknown 153 days
1358 Wynbrook Trace 6 7 8,776 $2,435,000 $277 58 days
1358 Wynbrook Trace 6 7 8,755 $2,435,000 $278 59 days
1154 Ivy Hill Court SE 5 6 N/A $2,399,999 Unknown 87 days
1154 Ivy Hill Se Court 5 6 7,922 $2,399,999 $302 93 days
4479 South Cobb Drive N/A N/A 4,987 $2,000,000 $401 35 days
4479 S Cobb Drive N/A N/A 4,987 $2,000,000 $401 31 days
2187 Whitehall Se Court 5 7 6,500 $1,650,000 $253 11 days
Average: 3.3 3.1 2,413 $549,410 $238 66 days
Viewing 1 - 10 of 608
Viewing 1 - 10 of 608
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3858 Hillcrest Se Drive 5 6 6,582 $1,825,000 $277 11 days
1319 Glen Cedars Drive 5 5 7,172 $1,820,000 $253 44 days
1319 Glen Cedars Drive 5 5 6,932 $1,820,000 $262 44 days
4116 Onslow Place SE 6 5 7,387 $1,599,000 $216 125 days
4116 Onslow Se Place 6 5 7,327 $1,599,000 $218 125 days
4269 Maner Street 6 7 N/A $1,550,000 Unknown 3 days
4269 Maner Street 6 7 7,379 $1,550,000 $210 0 days
2334 Paces Ferry Road SE 6 7 3,585 $1,399,900 $390 116 days
1252 Hayes Se Drive 6 5 5,002 $1,399,000 $279 80 days
1618 Gaylor Street SE 5 4 4,865 $1,125,000 $231 12 days
Average: 3.5 3.4 2,616 $579,422 $236 50 days
Viewing 1 - 10 of 182
Viewing 1 - 10 of 182
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
904 Carriage Path SE 5 8 9,412 $2,350,000 $2,280,000 $242 151 days 5/30/24
904 Carriage Se Path 5 8 9,412 $2,350,000 $2,280,000 $242 151 days 5/30/24
5417 Buckland Se Way 6 10 11,628 $2,250,000 $2,150,000 $184 93 days 6/3/24
5417 SE Buckland Way SE 6 10 11,628 $2,250,000 $2,150,000 $184 88 days 6/3/24
1314 Glen Cedars Drive 6 6 7,764 $1,885,000 $1,845,000 $237 57 days 12/1/23
1314 Glen Cedars Drive 6 6 8,257 $1,885,000 $1,845,000 $223 66 days 12/1/23
3858 Hillcrest Drive SE 5 6 6,582 $1,825,000 $1,750,000 $265 11 days 9/6/24
5426 Buckland Way SE 6 8 6,141 $1,799,000 $1,625,000 $264 23 days 12/5/23
5426 Buckland Se Way 6 8 6,141 $1,799,000 $1,625,000 $264 23 days 12/5/23
3399 King Springs Road SE 6 7 8,133 $1,520,000 $1,500,000 $184 13 days 4/5/24
Average: 3.3 3.1 2,545 $505,658 $500,080 $373 30 days
Viewing 1 - 10 of 2113
Viewing 1 - 10 of 2113

© 2024 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2024 FMLS. Last updated