Snellville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2595 Ross Road 7 7 11,408 $2,675,000 $234 88 days
2595 Ross Road 7 7 11,408 $2,675,000 $234 91 days
3662 Centerville N/A N/A N/A $2,098,400 Unknown 223 days
3662 Centerville Highway N/A N/A N/A $2,098,400 Unknown 223 days
4616 Lenora Church Road 3 2 2,075 $1,900,000 $915 117 days
4616 Lenora Church Road 3 2 3,035 $1,900,000 $626 117 days
4596 Lenora Church Road 3 2 1,957 $1,900,000 $970 121 days
4596 Lenora Church Road 3 2 1,957 $1,900,000 $970 121 days
1375 Tree Lane 6 7 6,746 $1,851,000 $274 43 days
Smith James Road N/A N/A N/A $1,820,000 Unknown 2329 days
Average: 3.9 3.2 2,760 $472,012 $183 52 days
Viewing 1 - 10 of 602
Viewing 1 - 10 of 602
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2428 Main E Street N/A N/A 12,254 $1,900,000 $155 307 days
2428 Main E N/A N/A 12,254 $1,900,000 $155 306 days
2412 Pate Street N/A N/A N/A $1,500,000 Unknown 309 days
2412 Pate Street N/A N/A N/A $1,500,000 Unknown 306 days
3205 INDUSTRIAL Way N/A N/A 10,500 $1,150,000 $109 12 days
3205 Industrial Way N/A N/A 10,500 $1,150,000 $109 12 days
3006 Springdale Road 3 2 1,836 $1,095,000 $596 205 days
3280 Pate Drive 4 5 4,341 $995,500 $229 4 days
3280 Pate Drive 4 5 4,341 $995,500 $229 4 days
1697 Norris Landing Drive N/A N/A N/A $975,000 Unknown 14 days
Average: 3.8 3.1 2,917 $469,601 $175 52 days
Viewing 1 - 10 of 177
Viewing 1 - 10 of 177
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2357 Treehaven Drive 7 7 7,700 $1,395,000 $1,250,000 $162 87 days 7/19/24
2357 Treehaven Drive 7 7 7,733 $1,395,000 $1,250,000 $161 88 days 7/19/24
2309 Glenmore Lane 8 6 7,848 $1,250,000 $1,215,000 $154 7 days 5/16/24
2309 Glenmore Lane 7 6 7,858 $1,250,000 $1,215,000 $154 7 days 5/16/24
2743 Lenora Church Rd 9 7 N/A $1,200,000 $1,210,000 Unknown 15 days 6/10/24
2743 Lenora Church Rd 9 7 9,407 $1,200,000 $1,210,000 $128 15 days 6/10/24
2072 Innsfail Drive 6 6 7,398 $1,250,000 $1,150,000 $155 15 days 12/8/23
2072 Innsfail Drive 6 6 7,398 $1,250,000 $1,150,000 $155 15 days 12/8/23
1036 Bridgewater Walk 6 5 6,655 $1,125,000 $1,125,000 $169 4 days 7/1/24
1036 Bridgewater Walk 6 5 7,095 $1,125,000 $1,125,000 $158 4 days 7/1/24
Average: 3.8 2.9 2,526 $396,552 $388,325 $596 34 days
Viewing 1 - 10 of 1831
Viewing 1 - 10 of 1831

© 2024 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2024 FMLS. Last updated